Country and Currency | Currency | Currency Symbol | Unicode: | Unicode: |
Albania, Leke | ALL | Lek | 76, 101, 107 | 4c, 65, 6b |
America (United States of America), Dollars | USD | $ | 36 | 24 |
Afghanistan, Afghanis | AFN | ؋ | 1547 | 60b |
Argentina, Pesos | ARS | $ | 36 | 24 |
Aruba, Guilders (also called Florins) | AWG | ƒ | 402 | 192 |
Australia, Dollars | AUD | $ | 36 | 24 |
Azerbaijan, New Manats | AZN | ман | 1084, 1072, 1085 | 43c, 430, 43d |
Bahamas, Dollars | BSD | $ | 36 | 24 |
Barbados, Dollars | BBD | $ | 36 | 24 |
Belarus, Rubles | BYR | p. | 112, 46 | 70, 2e |
Belgium, Euro | EUR | € | 8364 | 20ac |
Belize, Dollars | BZD | BZ$ | 66, 90, 36 | 42, 5a, 24 |
Bermuda, Dollars | BMD | $ | 36 | 24 |
Bolivia, Bolivianos | BOB | $b | 36, 98 | 24, 62 |
Bosnia and Herzegovina, Convertible Marka | BAM | KM | 75, 77 | 4b, 4d |
Botswana, Pulas | BWP | P | 80 | 50 |
Bulgaria, Leva | BGN | лв | 1083, 1074 | 43b, 432 |
Brazil, Reais | BRL | R$ | 82, 36 | 52, 24 |
Britain (United Kingdom), Pounds | GBP | £ | 163 | a3 |
Brunei Darussalam, Dollars | BND | $ | 36 | 24 |
Cambodia, Riels | KHR | ៛ | 6107 | 17db |
Canada, Dollars | CAD | $ | 36 | 24 |
Cayman Islands, Dollars | KYD | $ | 36 | 24 |
Chile, Pesos | CLP | $ | 36 | 24 |
China, Yuan Renminbi | CNY | 元 | 20803 | 5143 |
Colombia, Pesos | COP | $ | 36 | 24 |
Costa Rica, Colón | CRC | ₡ | 8353 | 20a1 |
Croatia, Kuna | HRK | kn | 107, 110 | 6b, 6e |
Cuba, Pesos | CUP | ₱ | 8369 | 20b1 |
Cyprus, Euro | EUR | € | 8364 | 20ac |
Czech Republic, Koruny | CZK | Kč | 75, 269 | 4b, 10d |
Denmark, Kroner | DKK | kr | 107, 114 | 6b, 72 |
Dominican Republic, Pesos | DOP | RD$ | 82, 68, 36 | 52, 44, 24 |
East Caribbean, Dollars | XCD | $ | 36 | 24 |
Egypt, Pounds | EGP | £ | 163 | a3 |
El Salvador, Colones | SVC | $ | 36 | 24 |
England (United Kingdom), Pounds | GBP | £ | 163 | a3 |
Estonia, Krooni | EEK | kr | 107, 114 | 6b, 72 |
Euro | EUR | € | 8364 | 20ac |
Falkland Islands, Pounds | FKP | £ | 163 | a3 |
Fiji, Dollars | FJD | $ | 36 | 24 |
France, Euro | EUR | € | 8364 | 20ac |
Ghana, Cedis | GHC | ¢ | 162 | a2 |
Gibraltar, Pounds | GIP | £ | 163 | a3 |
Greece, Euro | EUR | € | 8364 | 20ac |
Guatemala, Quetzales | GTQ | Q | 81 | 51 |
Guernsey, Pounds | GGP | £ | 163 | a3 |
Guyana, Dollars | GYD | $ | 36 | 24 |
Holland (Netherlands), Euro | EUR | € | 8364 | 20ac |
Honduras, Lempiras | HNL | L | 76 | 4c |
Hong Kong, Dollars (General written use) | HKD | HK$ | 72, 75, 36 | 48, 4b, 24 |
Hong Kong, Dollars (BOC notes) | HKD | 圓 | 22291 | 5713 |
Hong Kong, Dollars (SCB notes) | HKD | 圓 | 22291 | 5713 |
Hong Kong, Dollars (HSBC notes) | HKD | 元 | 20803 | 5143 |
Hungary, Forint | HUF | Ft | 70, 116 | 46, 74 |
Iceland, Kronur | ISK | kr | 107, 114 | 6b, 72 |
India, Rupees (Rs or Rs. are commonly used instead of the symbol) | INR | ₨ | 8360 | 20a8 |
Indonesia, Rupiahs | IDR | Rp | 82, 112 | 52, 70 |
Iran, Rials | IRR | ﷼ | 65020 | fdfc |
Ireland, Euro | EUR | € | 8364 | 20ac |
Isle of Man, Pounds | IMP | £ | 163 | a3 |
Israel, New Shekels | ILS | ₪ | 8362 | 20aa |
Italy, Euro | EUR | € | 8364 | 20ac |
Jamaica, Dollars | JMD | J$ | 74, 36 | 4a, 24 |
Japan, Yen | JPY | ¥ | 165 | a5 |
Jersey, Pounds | JEP | £ | 163 | a3 |
Kazakhstan, Tenge | KZT | лв | 1083, 1074 | 43b, 432 |
Korea (North), Won | KPW | ₩ | 8361 | 20a9 |
Korea (South), Won | KRW | ₩ | 8361 | 20a9 |
Kyrgyzstan, Soms | KGS | лв | 1083, 1074 | 43b, 432 |
Laos, Kips | LAK | ₭ | 8365 | 20ad |
Latvia, Lati | LVL | Ls | 76, 115 | 4c, 73 |
Lebanon, Pounds | LBP | £ | 163 | a3 |
Liberia, Dollars | LRD | $ | 36 | 24 |
Liechtenstein, Switzerland Francs | CHF | CHF | 67, 72, 70 | 43, 48, 46 |
Lithuania, Litai | LTL | Lt | 76, 116 | 4c, 74 |
Luxembourg, Euro | EUR | € | 8364 | 20ac |
Macedonia, Denars | MKD | ден | 1076, 1077, 1085 | 434, 435, 43d |
Malaysia, Ringgits | MYR | RM | 82, 77 | 52, 4d |
Malta, Euro | EUR | € | 8364 | 20ac |
Mauritius, Rupees | MUR | ₨ | 8360 | 20a8 |
Mexico, Pesos | MXN | $ | 36 | 24 |
Mongolia, Tugriks | MNT | ₮ | 8366 | 20ae |
Mozambique, Meticais | MZN | MT | 77, 84 | 4d, 54 |
Namibia, Dollars | NAD | $ | 36 | 24 |
Nepal, Rupees | NPR | ₨ | 8360 | 20a8 |
Netherlands Antilles, Guilders (also called Florins) | ANG | ƒ | 402 | 192 |
Netherlands, Euro | EUR | € | 8364 | 20ac |
New Zealand, Dollars | NZD | $ | 36 | 24 |
Nicaragua, Cordobas | NIO | C$ | 67, 36 | 43, 24 |
Nigeria, Nairas | NGN | ₦ | 8358 | 20a6 |
North Korea, Won | KPW | ₩ | 8361 | 20a9 |
Norway, Krone | NOK | kr | 107, 114 | 6b, 72 |
Oman, Rials | OMR | ﷼ | 65020 | fdfc |
Pakistan, Rupees | PKR | ₨ | 8360 | 20a8 |
Panama, Balboa | PAB | B/. | 66, 47, 46 | 42, 2f, 2e |
Paraguay, Guarani | PYG | Gs | 71, 115 | 47, 73 |
Peru, Nuevos Soles | PEN | S/. | 83, 47, 46 | 53, 2f, 2e |
Philippines, Pesos | PHP | Php | 80, 104, 112 | 50, 68, 70 |
Poland, Zlotych | PLN | zł | 122, 322 | 7a, 142 |
Qatar, Rials | QAR | ﷼ | 65020 | fdfc |
Romania, New Lei | RON | lei | 108, 101, 105 | 6c, 65, 69 |
Russia, Rubles | RUB | руб | 1088, 1091, 1073 | 440, 443, 431 |
Saint Helena, Pounds | SHP | £ | 163 | a3 |
Saudi Arabia, Riyals | SAR | ﷼ | 65020 | fdfc |
Serbia, Dinars | RSD | Дин. | 1044, 1080, 1085, 46 | 414, 438, 43d, 2e |
Seychelles, Rupees | SCR | ₨ | 8360 | 20a8 |
Singapore, Dollars | SGD | $ | 36 | 24 |
Slovenia, Euro | EUR | € | 8364 | 20ac |
Solomon Islands, Dollars | SBD | $ | 36 | 24 |
Somalia, Shillings | SOS | S | 83 | 53 |
South Africa, Rand | ZAR | R | 82 | 52 |
South Korea, Won | KRW | ₩ | 8361 | 20a9 |
Spain, Euro | EUR | € | 8364 | 20ac |
Sri Lanka, Rupees | LKR | ₨ | 8360 | 20a8 |
Sweden, Kronor | SEK | kr | 107, 114 | 6b, 72 |
Switzerland, Francs | CHF | CHF | 67, 72, 70 | 43, 48, 46 |
Suriname, Dollars | SRD | $ | 36 | 24 |
Syria, Pounds | SYP | £ | 163 | a3 |
Taiwan, New Dollars | TWD | NT$ | 78, 84, 36 | 4e, 54, 24 |
Thailand, Baht | THB | ฿ | 3647 | e3f |
Trinidad and Tobago, Dollars | TTD | TT$ | 84, 84, 36 | 54, 54, 24 |
Turkey, Lira | TRY | YTL | 89, 84, 76 | 59, 54, 4c |
Turkey, Liras | TRL | ₤ | 8356 | 20a4 |
Tuvalu, Dollars | TVD | $ | 36 | 24 |
Ukraine, Hryvnia | UAH | ₴ | 8372 | 20b4 |
United Kingdom, Pounds | GBP | £ | 163 | a3 |
United States of America, Dollars | USD | $ | 36 | 24 |
Uruguay, Pesos | UYU | $U | 36, 85 | 24, 55 |
Uzbekistan, Sums | UZS | лв | 1083, 1074 | 43b, 432 |
Vatican City, Euro | EUR | € | 8364 | 20ac |
Venezuela, Bolivares Fuertes | VEF | Bs | 66, 115 | 42, 73 |
Vietnam, Dong | VND | ₫ | 8363 | 20ab |
Yemen, Rials | YER | ﷼ | 65020 | fdfc |
Zimbabwe, Zimbabwe Dollars | ZWD | Z$ | 90, 36 | 5a, 24 |
Monday, January 3, 2011
Currency Symbols
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment